Stock & Shareholding
DataWalk S.A. is listed on the main market of the Warsaw Stock Exchange. Below you will find the shareholder structure, share-capital history and the archive of issue documents.
- Ticker symbol DAT WSE · main market
- Indices mWIG40, mWIG40TR index membership
- Share capital PLN 713,298.80 fully paid up · shares × nominal value
- Shares outstanding 7,132,988 nominal value PLN 0.10 each
Shareholder structure
| Shareholder | Number of shares | Share in share capital | Number of votes | Share in total number of votes |
|---|---|---|---|---|
| FGP Venture sp. z o.o.1(33.33% each: Paweł Wieczyński, Krystian Piećko, Sergiusz Borysławski) | 1,175,000 | 16.47% | 1,900,000 | 24.18% |
| Funds managed by Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A.2 | 1,414,875 | 19.84% | 1,414,875 | 18.01% |
| RAISE SAS3 | 625,000 | 8.76% | 625,000 | 7.95% |
| Others | 3,918,113 | 54.93% | 3,918,113 | 49.86% |
| Total | 7,132,988 | 100.00% | 7,857,988 | 100.00% |
- 1 According to Current Report No. 10/2026 of 19 March 2026.
- 2 According to Current Report No. 11/2026 of 23 March 2026.
- 3 According to Current Report No. 15/2025 of 21 May 2025.
Share-capital changes
Share capital of DataWalk S.A. over time. Share capital equals the number of shares multiplied by their nominal value (PLN 0.10); it increases when new shares are issued.
| From | To | Share capital | Change |
|---|---|---|---|
| to date | PLN 713,298.80+11.75% | +11.75% | |
| PLN 638,298.80+13.31% | +13.31% | ||
| PLN 563,298.80+9.74% | +9.74% | ||
| PLN 513,298.80+5.05% | +5.05% | ||
| PLN 488,604.80+9.43% | +9.43% | ||
| PLN 446,504.80+7.90% | +7.90% | ||
| PLN 413,804.80+12.43% | +12.43% | ||
| PLN 368,050.00+22.46% | +22.46% | ||
| PLN 300,550.00+18.54% | +18.54% | ||
| PLN 253,550.00+26.33% | +26.33% | ||
| PLN 200,700.00+12.31% | +12.31% | ||
| PLN 178,700.00+10.31% | +10.31% | ||
| PLN 162,000.00+10.20% | +10.20% | ||
| PLN 147,000.00+5.00% | +5.00% | ||
| PLN 140,000.00+12.00% | +12.00% | ||
| PLN 125,000.00 | no previous period |
Total growth since 15.12.2011: +470.6%
Issue documents
Prospectus with its annex, and the archived information documents from the NewConnect alternative trading system.
WSE main market
NewConnect ATS - archive of information documents (6)
DataWalk adheres to key industry standards and requirements
DataWalk S.A. is a public company listed on the NewConnect market of the Warsaw Stock Exchange. Information presented on this page is for general informational purposes only and does not constitute investment advice. Forward-looking statements involve risks and uncertainties. Actual results may differ materially.
Investor Relations content is also available in Polish via the language switcher.