Consolidated quarterly report QSr 1/2026 — DataWalk S.A.
DataWalk S.A. hereby publishes the consolidated quarterly report QSr 1/2026, containing the abbreviated consolidated financial statements of the DataWalk Capital Group and the abbreviated standalone financial statements of DataWalk S.A. for the period from 1 January 2026 to 31 March 2026. Financial data is presented in thousands of Polish złoty (thousand PLN) together with translation to thousands of euro (thousand EUR). The financial statements have not been subject to review or audit by an independent auditor and have been prepared in accordance with the International Financial Reporting Standards (IFRS).
Selected financial data — Consolidated (DataWalk Capital Group)
Selected data from the income statement and cash flow statement — in thousand PLN and thousand EUR.
| Item | Q1 2026 (thousand PLN) | Q1 2025 (thousand PLN) | Q1 2026 (thousand EUR) | Q1 2025 (thousand EUR) |
|---|---|---|---|---|
| Net revenue from services | 4 025 | 13 453 | 949 | 3 215 |
| Gross profit (loss) from sales | 2 664 | 10 318 | 628 | 2 466 |
| Operating profit (loss) | -49 111 | -73 | -11 578 | -17 |
| Profit (loss) before tax | -47 935 | -439 | -11 300 | -105 |
| Net profit (loss) | -41 151 | -545 | -9 701 | -130 |
| Total comprehensive income | -41 198 | -571 | -9 712 | -136 |
| Number of shares (units) | 6 491 321 | 5 632 988 | 6 491 321 | 5 632 988 |
| Earnings (loss) per share (PLN/EUR) | -6,34 | -0,10 | -1,49 | -0,02 |
| Net cash flows from operating activities | -14 136 | -2 850 | -3 332 | -681 |
| Net cash flows from investing activities | 18 309 | -1 507 | 4 316 | -360 |
| Net cash flows from financing activities | 115 201 | -134 | 27 158 | -32 |
| Total net cash flows | 119 375 | -4 491 | 28 142 | -1 073 |
Selected data from the balance sheet — in thousand PLN and thousand EUR.
| Item | 31.03.2026 (thousand PLN) | 31.12.2025 (thousand PLN) | 31.03.2026 (thousand EUR) | 31.12.2025 (thousand EUR) |
|---|---|---|---|---|
| Total assets / liabilities | 215 622 | 107 773 | 50 269 | 25 498 |
| Non-current assets | 45 721 | 40 021 | 10 659 | 9 469 |
| Current assets | 169 901 | 67 752 | 39 610 | 16 030 |
| Equity | 69 042 | -5 683 | 16 096 | -1 345 |
| Total liabilities and provisions | 146 580 | 113 456 | 34 173 | 26 843 |
| Non-current liabilities | 537 | 520 | 125 | 123 |
| Current liabilities | 146 043 | 112 936 | 34 047 | 26 720 |
Selected financial data — Standalone (DataWalk S.A.)
Selected data from the income statement and cash flow statement — in thousand PLN and thousand EUR.
| Item | Q1 2026 (thousand PLN) | Q1 2025 (thousand PLN) | Q1 2026 (thousand EUR) | Q1 2025 (thousand EUR) |
|---|---|---|---|---|
| Net revenue from services | 3 552 | 16 282 | 837 | 3 891 |
| Gross profit (loss) from sales | 2 449 | 13 929 | 577 | 3 328 |
| Operating profit (loss) | -12 437 | 5 261 | -2 932 | 1 257 |
| Profit (loss) before tax | -11 311 | 4 832 | -2 666 | 1 155 |
| Net profit (loss) | -11 311 | 4 832 | -2 666 | 1 155 |
| Total comprehensive income | -11 311 | 4 832 | -2 666 | 1 155 |
| Number of shares (units) | 6 491 321 | 5 632 988 | 6 491 321 | 5 632 988 |
| Earnings (loss) per share (PLN/EUR) | -1,74 | 0,86 | -0,41 | 0,20 |
| Net cash flows from operating activities | -11 085 | -2 323 | -2 613 | -555 |
| Net cash flows from investing activities | 18 309 | -1 507 | 4 316 | -360 |
| Net cash flows from financing activities | 115 204 | -131 | 27 158 | -31 |
| Total net cash flows | 122 429 | -3 961 | 28 862 | -947 |
Selected data from the balance sheet — in thousand PLN and thousand EUR.
| Item | 31.03.2026 (thousand PLN) | 31.12.2025 (thousand PLN) | 31.03.2026 (thousand EUR) | 31.12.2025 (thousand EUR) |
|---|---|---|---|---|
| Total assets / liabilities | 191 013 | 86 080 | 44 531 | 20 366 |
| Non-current assets | 21 062 | 22 147 | 4 910 | 5 240 |
| Current assets | 169 951 | 63 933 | 39 621 | 15 126 |
| Equity | 163 656 | 59 045 | 38 154 | 13 970 |
| Total liabilities and provisions | 27 357 | 27 035 | 6 378 | 6 396 |
| Non-current liabilities | 0 | 0 | 0 | 0 |
| Current liabilities | 27 357 | 27 035 | 6 378 | 6 396 |
EUR/PLN exchange rates applied to translations
Income statement and cash flow statement items have been translated into euro using the average exchange rate for the relevant period, calculated as the arithmetic mean of the average NBP exchange rates (table A) published on the last day of each month within the period. Balance sheet items have been translated using the NBP average exchange rate prevailing on the last day of the reporting period.
- Exchange rate on the last day of the period: 1 EUR = 4,2894 PLN as at 31.03.2026 and 1 EUR = 4,2267 PLN as at 31.12.2025.
- Average exchange rate for the period: 1 EUR = 4,2419 PLN for the period 01.01.2026 – 31.03.2026 and 1 EUR = 4,1848 PLN for the period 01.01.2025 – 31.03.2025.
Attachments
The full text of the consolidated quarterly report QSr 1/2026, together with the abbreviated consolidated financial statements of the DataWalk Capital Group and the abbreviated standalone financial statements of DataWalk S.A., has been published in the ESPI system.
- Consolidated quarterly report of DataWalk Group for Q1 2026 (PL version) (PDF)
- DataWalk Group consolidated financial report for Q1 2026 (PDF)
- Attachments to QSr 1/2026 report (ZIP)
Full report documentation is also available through the ESPI system operated by the Polish Financial Supervision Authority (KNF) and on the GPW Infostrefa portal (gpwinfostrefa.pl).